Tabel marimi imbracaminte si incaltaminte - Ice Peak

 

Imbracaminte Barbati

Marime Marime Inaltime (cm) Piept (cm) Talie (cm) Solduri (cm)
XXS 44 172 88 73 92
XS 46 174 92 78 96
S 48 176 96 83 100
M 50 178 100 88 104
L 52 180 104 93 108
XL 54 182 108 98 112
2XL 56 184 112 103 116
3XL 58 186 116 108 120
4XL 60 188 120 113 124

 

Imbracaminte Femei

Marime Inaltime (cm) Piept (cm) Talie (cm) Solduri (cm)
32 166 76 61 87
34 168 80 64 90
36 170 84 67 93
38 172 88 70 96
40 174 92 74 99
42 176 96 78 102
44 178 100 82 106
46 180 104 86 110
48 182 110 91 115

 

Imbracaminte Baieti Junior

Marime Varsta (ani) Inaltime (cm) Piept (cm) Talie (cm) Solduri (cm) Lungime crac interior (cm)
104 3-4 104 58 55 62 44
116 5-6 116 62 57 66 51
128 7-8 128 66 60 70 58
140 9-10 140 72 64 75 65
152 11-12 152 78 68 81 71.5
164 13-14 164 84 72 87 77.5
176 15 176 90 76 93 83.5

 

Imbracaminte Fete Junior

Marime Varsta (ani) Inaltime (cm) Piept (cm) Talie (cm) Solduri (cm) Lungime crac interior (cm)
104 3-4 104 58 55 62 44
116 5-6 116 62 57 66 51
128 7-8 128 66 59 70 58
140 9-10 140 70 62 76 65
152 11-12 152 76 66 82 71.5
164 13-14 164 82 70 88 77.5
176 15 176 88 74 94 83.5

 

Imbracaminte Copii

Marime Varsta (ani) Inaltime (cm) Piept (cm) Talie (cm) Solduri (cm) Lungime crac interior (cm)
86 1.5 86 52 52 57 33.5
92 1.5-2 92 54 53 58 37
98 2-3 98 56 54 60 40.5
104 3-4 104 58 55 62 44
110 4-5 110 60 56 64 47.5
116 5-6 116 62 57 66 51
122 6-7 122 64 58 68 54.5